Size Guide
Size Guide (US Sizes)
Measurements are approximate. For the best fit, measure your body and compare to the chart below.
How to measure:
- Bust: Measure around the fullest part of your chest, keeping the tape level.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips and seat.
Apparel
| US Size | Letter Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|---|---|---|
| 2 | XS | 31.9 | 81 | 24.8 | 63 | 35.0 | 89 |
| 4 | S | 33.9 | 86 | 26.8 | 68 | 37.0 | 94 |
| 6 | M | 35.8 | 91 | 28.7 | 73 | 39.0 | 99 |
| 8 | L | 37.8 | 96 | 30.7 | 78 | 40.9 | 104 |
| 10 | XL | 39.8 | 101 | 32.7 | 83 | 42.9 | 109 |
| 12 | XXL | 41.7 | 106 | 34.6 | 88 | 44.9 | 114 |
Swimwear
| US Size | Letter Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|---|---|---|
| 2 | XS | 31.9 | 81 | 24.8 | 63 | 35.0 | 89 |
| 4 | S | 33.9 | 86 | 26.8 | 68 | 37.0 | 94 |
| 6 | M | 35.8 | 91 | 28.7 | 73 | 39.0 | 99 |
| 8 | L | 37.8 | 96 | 30.7 | 78 | 40.9 | 104 |
| 10 | XL | 39.8 | 101 | 32.7 | 83 | 42.9 | 109 |
| 12 | XXL | 41.7 | 106 | 34.6 | 88 | 44.9 | 114 |
Note: This is a general guide. Some styles may vary. Please refer to individual product descriptions for specific fit details. If you fall between sizes, we recommend sizing up for a more relaxed fit.